<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialNetwork.co.uk</title>
	<atom:link href="http://www.socialnetwork.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialnetwork.co.uk</link>
	<description>putting you in the network</description>
	<lastBuildDate>Fri, 18 May 2012 12:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Post Facebook apolcalyse</title>
		<link>http://www.socialnetwork.co.uk/post-facebook-apolcalyse/</link>
		<comments>http://www.socialnetwork.co.uk/post-facebook-apolcalyse/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[After Facebook]]></category>
		<category><![CDATA[Apocalyse]]></category>
		<category><![CDATA[End of Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook collapse]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=503</guid>
		<description><![CDATA[OK so whats comes after Facebook. Before Facebook we had Friendster, MySpace, Friends Re-united, Bebo. Can Facebook make a critical mass such that the users cost of leaving is so high they maintain their user base for a long time and don&#8217;t succumb to the problems of its predecessors and explode into space and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/meteor..jpg"><img class="alignleft size-full wp-image-504" title="meteor." src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/meteor..jpg" alt="" width="300" height="247" /></a>OK so whats comes after Facebook. Before Facebook we had Friendster, MySpace, Friends Re-united, Bebo. Can Facebook make a critical mass such that the users cost of leaving is so high they maintain their user base for a long time and don&#8217;t succumb to the problems of its predecessors and explode into space and the annals of history? Or will this be a flyer for a while until some of those recently minted Facebook employees take on their Alma Mater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/post-facebook-apolcalyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Facebook look like prior to its IPO?</title>
		<link>http://www.socialnetwork.co.uk/what-does-facebook-look-like-prior-to-its-ipo/</link>
		<comments>http://www.socialnetwork.co.uk/what-does-facebook-look-like-prior-to-its-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook share price]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=499</guid>
		<description><![CDATA[Here&#8217;s an ironic picture of the share price of Facebook before the bell opens later on the 18th of May 2012, set to be one of the largest IPO&#8217;s in history. Starting trading at the 38$ range, FB is set to be one of the largest tech floats in history with millions of people watching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/FacebookPreIPO.png"><img class="alignleft size-medium wp-image-500" title="FacebookPreIPO" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/FacebookPreIPO-300x164.png" alt="" width="300" height="164" /></a>Here&#8217;s an ironic picture of the share price of Facebook before the bell opens later on the 18th of May 2012, set to be one of the largest IPO&#8217;s in history. Starting trading at the 38$ range, FB is set to be one of the largest tech floats in history with millions of people watching the progress of the Social Network bellwether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/what-does-facebook-look-like-prior-to-its-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What language legacy will the social network leave us with?</title>
		<link>http://www.socialnetwork.co.uk/what-language-legacy-will-the-social-network-leave-us-with/</link>
		<comments>http://www.socialnetwork.co.uk/what-language-legacy-will-the-social-network-leave-us-with/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matthew Steeples]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=496</guid>
		<description><![CDATA[We have had text speak&#8230;a profusion of shortened words to fit the small screen of the mobile, but is there social network speak? What are the words and phrases associated with social networks. Facebook is simply FB now and they [facebook] own FB.com, Social Network = SN, but is there any actual language speak on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2009/07/facebook.jpg"><img class="alignleft size-thumbnail wp-image-79" title="facebook" src="http://www.socialnetwork.co.uk/wp-content/uploads/2009/07/facebook-150x150.jpg" alt="" width="150" height="150" /></a>We have had text speak&#8230;a profusion of shortened words to fit the small screen of the mobile, but is there social network speak? What are the words and phrases associated with social networks. Facebook is simply FB now and they [facebook] own FB.com, Social Network = SN, but is there any actual language speak on the networks which is unique to that platform? Us humans have a habit of using well trodden words and phrases and even insults. For example one of the strangest insults is that of &#8220;Jog off&#8221; which according to <a title="Matthew Steeples" href="http://thesteepletimes.com/jog-off/">Matthew Steeples</a> has come into prominence from the film: Football Factory and seems to be used in certain circles often with the F-word interjected at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/what-language-legacy-will-the-social-network-leave-us-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove Facebook from your life</title>
		<link>http://www.socialnetwork.co.uk/how-to-remove-facebook-from-your-life/</link>
		<comments>http://www.socialnetwork.co.uk/how-to-remove-facebook-from-your-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Delete facebook]]></category>
		<category><![CDATA[social network demise]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=479</guid>
		<description><![CDATA[Here are some suggestions: 1. Change your password and then forget it. 2. Delete all your friends. 3. Move to LinkedIn 4. Move to Google+ the fast growing social network from Google]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2011/08/facebook-logo.png"><img class="alignleft size-thumbnail wp-image-247" title="facebook-logo" src="http://www.socialnetwork.co.uk/wp-content/uploads/2011/08/facebook-logo-150x150.png" alt="" width="150" height="150" /></a>Here are some suggestions:</p>
<p>1. Change your password and then forget it.</p>
<p>2. Delete all your friends.</p>
<p>3. Move to LinkedIn</p>
<p>4. Move to Google+ the fast growing social network from Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/how-to-remove-facebook-from-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook clamours to be your online identity</title>
		<link>http://www.socialnetwork.co.uk/facebook-clamours-to-be-your-online-identity/</link>
		<comments>http://www.socialnetwork.co.uk/facebook-clamours-to-be-your-online-identity/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook identity]]></category>
		<category><![CDATA[facebook payments]]></category>
		<category><![CDATA[facebook paypal]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=477</guid>
		<description><![CDATA[Forget advertising. Facebook will be your online identity. It will seek to be the single point of login and access for the web. Advertising revenues are not the only trick up the Facebook sleeve. Facebook will attempt to capitalize on the nearly one billion users and the millions that use the site everyday. It makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2011/08/facebook-logo.png"><img class="alignleft size-thumbnail wp-image-247" title="facebook-logo" src="http://www.socialnetwork.co.uk/wp-content/uploads/2011/08/facebook-logo-150x150.png" alt="" width="150" height="150" /></a>Forget advertising. Facebook will be your online identity. It will seek to be the single point of login and access for the web. Advertising revenues are not the only trick up the Facebook sleeve. Facebook will attempt to capitalize on the nearly one billion users and the millions that use the site everyday. It makes sense that FB will even compete with the likes of Paypal to attempt a payment service &#8211; they can even use friend data to gauge financial metrics such as your econ-social class and whether your risk of default is large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/facebook-clamours-to-be-your-online-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stole my life and now it stole my money</title>
		<link>http://www.socialnetwork.co.uk/facebook-stole-my-life-and-now-it-stole-my-money/</link>
		<comments>http://www.socialnetwork.co.uk/facebook-stole-my-life-and-now-it-stole-my-money/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[Facebook vs. Google]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=475</guid>
		<description><![CDATA[Facebook floats to do or has its IPO if you hadn&#8217;t already noticed. The media frenzy that is whipping up is generating a lot of interest and activity. But one thing most users will now be able to do is put money into Facebook so now Facebook can steal your data and now take your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/02/facebooklogo.jpg"><img class="alignleft size-thumbnail wp-image-358" title="facebooklogo" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/02/facebooklogo-150x138.jpg" alt="" width="150" height="138" /></a>Facebook floats to do or has its IPO if you hadn&#8217;t already noticed. The media frenzy that is whipping up is generating a lot of interest and activity. But one thing most users will now be able to do is put money into Facebook so now Facebook can steal your data and now take your money &#8211; by means of share price declines. But on the positive side you could make some cash out of the float.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/facebook-stole-my-life-and-now-it-stole-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you trust Zuck with your data?</title>
		<link>http://www.socialnetwork.co.uk/do-you-trust-zuck-with-your-data/</link>
		<comments>http://www.socialnetwork.co.uk/do-you-trust-zuck-with-your-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebonk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=471</guid>
		<description><![CDATA[Facebook is about to float to the tune of over $100bnl, but do you trust Facebook to play fair or not be evil with your data. Soon the gigantic warehouse of your data will have billions to play with and that means more ways of making your information generate a return. Whats more the investors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/zuckerberg.jpg"><img class="alignleft size-thumbnail wp-image-484" title="zuckerberg" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/zuckerberg-150x150.jpg" alt="" width="150" height="150" /></a>Facebook is about to float to the tune of over $100bnl, but do you trust Facebook to play fair or not be evil with your data. Soon the gigantic warehouse of your data will have billions to play with and that means more ways of making your information generate a return. Whats more the investors will demand it. So what will the Zuck do with your data? Many users are getting nervous about the uses that Facebook might come up with for their data. But should you be worried?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/do-you-trust-zuck-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the Social feature writer Matthew Steeples</title>
		<link>http://www.socialnetwork.co.uk/the-rise-of-the-social-feature-writer-matthew-steeples/</link>
		<comments>http://www.socialnetwork.co.uk/the-rise-of-the-social-feature-writer-matthew-steeples/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[Matthew Steeples]]></category>
		<category><![CDATA[Opulence]]></category>
		<category><![CDATA[Steeple Times]]></category>
		<category><![CDATA[Steeples]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=467</guid>
		<description><![CDATA[We all know journalism has taken rather a battering of late. In fact the whole industry needs to answer questions about to whom it should side with: the reader, investor or its advertisers. In this mass of conflict of interest is it any wonder that newspaper sales are declining and one can never trust the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/Matthew-by-JS.jpg"><img class="alignleft size-thumbnail wp-image-468" title="Matthew by JS" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/Matthew-by-JS-150x150.jpg" alt="" width="150" height="150" /></a>We all know journalism has taken rather a battering of late. In fact the whole industry needs to answer questions about to whom it should side with: the reader, investor or its advertisers. In this mass of conflict of interest is it any wonder that newspaper sales are declining and one can never trust the newspaper &#8211; no matter how broadsheet it is. In this day and age, its refreshing to read and know someone who is on a collision course with the main stream press to offer local based insight into real lives and offer irreverence at every turn, because they are simply not shackled to the corporate monster that feeds it. That man is Matthew Steeples. Matthew has been writing for a number of years on the social life &#8211; yes the social network theme &#8211; of the movers and shakers of London. Not content with just living the life Matthew is compelled to write about it candidly doing so in his revamped and great looking witty window on the London World.</p>
<p>You can take a look here as some of Matthew&#8217;s enormously entertaining articles at:</p>
<p><a title="The Steeple Times" href="http://thesteepletimes.com/">http://thesteepletimes.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/the-rise-of-the-social-feature-writer-matthew-steeples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due to demand Facebook increases initial IPO price range</title>
		<link>http://www.socialnetwork.co.uk/due-to-demand-facebook-increases-initial-ipo-price-range/</link>
		<comments>http://www.socialnetwork.co.uk/due-to-demand-facebook-increases-initial-ipo-price-range/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook share price]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=462</guid>
		<description><![CDATA[Facebook, in response to increased demand has upped the initial price range for its stocks when it launches on the 18th of May. The new price range is set to be between $35 and $38 per share which values the company at over $100 billion dollars. The share register is set to close two days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/02/facebooklogo.jpg"><img class="alignleft size-thumbnail wp-image-358" title="facebooklogo" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/02/facebooklogo-150x138.jpg" alt="" width="150" height="138" /></a>Facebook, in response to increased demand has upped the initial price range for its stocks when it launches on the 18th of May. The new price range is set to be between $35 and $38 per share which values the company at over $100 billion dollars. The share register is set to close two days early due to interest in the shares and over-subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/due-to-demand-facebook-increases-initial-ipo-price-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will linkedin shares do when facebook floats</title>
		<link>http://www.socialnetwork.co.uk/what-will-linkedin-shares-do-when-facebook-floats/</link>
		<comments>http://www.socialnetwork.co.uk/what-will-linkedin-shares-do-when-facebook-floats/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[LinkedIn IPO]]></category>

		<guid isPermaLink="false">http://www.socialnetwork.co.uk/?p=448</guid>
		<description><![CDATA[LinkedIn shares have done really very well since their IPO, but they could of course be a proxy for the debut Facebook IPO which floats today. Will the fizz come off LinkedIn shares as investors realize we may only have the time for one social network? Or could it be that multiple social networks are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/linkedin.jpeg"><img class="alignleft size-thumbnail wp-image-491" title="linkedin" src="http://www.socialnetwork.co.uk/wp-content/uploads/2012/05/linkedin-150x150.jpg" alt="" width="150" height="150" /></a>LinkedIn shares have done really very well since their IPO, but they could of course be a proxy for the debut Facebook IPO which floats today. Will the fizz come off LinkedIn shares as investors realize we may only have the time for one social network? Or could it be that multiple social networks are the way forward? Could FB compete with the work and career oriented social network of LinkedIn.com? There is already the company Branchout which aims to be the LinkedIn career network inside Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialnetwork.co.uk/what-will-linkedin-shares-do-when-facebook-floats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

